Ability Housing Locations
We have over 700 properties across London and the southeast. The majority of these are self-contained flats in small developments that are part of a larger community. Many are built to wheelchair standard.
| Area | Housing |
| London Borough of Croydon | 12 homes – 8 are wheelchair standard |
| London Borough of Hillingdon | 25 homes |
| London Borough of Kingston | 8 homes with personal care – 7 are wheelchair standard |
| London Borough of Merton | 79 homes |
| London Borough of Sutton | 20 homes |
| Arun District Council | 6 homes – 2 are wheelchair standard |
| Aylesbury Vale DC | 6 homes |
| Basingstoke & Deane BC | 2 homes, wheelchair standard |
| Poole Borough Council | 71 homes – 11 are wheelchair standard |
| Bournemouth Borough Council | 28 homes – 8 are wheelchair standard |
| Bracknell Forest Council | 37 homes – 27 are wheelchair standard |
| Cherwell District Council | 12 homes – 12 are wheelchair standard |
| East Hampshire District Council | 18 homes – 7 are wheelchair standard |
| Epping Forest DC | 10 homes – 10 are wheelchair standard |
| Hastings Borough Council | 36 homes |
| Havant Borough Council | 19 homes – 4 wheelchair standard |
| Mole Valley District Council | 23 homes |
| New Forest District Council | 12 homes |
| Reading Borough Council | 61 homes – 24 are wheelchair standard |
| Royal Borough of Windsor & Maidenhead | 1 home – 1 wheelchair standard |
| Slough Borough Council | 37 homes – 19 are wheelchair standard |
| South Oxfordshire District Council | 6 homes – 6 wheelchair standard |
| Southampton City Council | 13 homes – 8 are wheelchair standard |
| Spelthorne Borough Council | 3 homes, all wheelchair standard |
| St. Albans | 14 homes – 5 are wheelchair standard |
| Swindon Borough Council | 24 homes – 5 are wheelchair standard |
| Waverley Borough Council | 19 homes – 6 are wheelchair standard |
| West Berkshire District Council | 6 homes – 4 are wheelchair standard |
| Woking Borough Council | 10 homes |
| Wokingham Borough Council | 9 homes – 2 are wheelchair standard |
| Worthing Borough Council | 17 homes – 13 are wheelchair standard |
